Estimate income tax payable for AY 2026-27 and instantly compare the old tax regime with the new tax regime using salary, deductions, rebate and cess.
Use annual figures. This tool is designed for resident individual taxpayers and salaried/pension income estimates.
| Particulars | Old Regime | New Regime |
|---|---|---|
| Gross income | ₹12,00,000 | ₹12,00,000 |
| Standard deduction | ₹50,000 | ₹75,000 |
| Other deductions / benefits | ₹1,50,000 | ₹0 |
| Taxable income | ₹10,00,000 | ₹11,25,000 |
| Tax before rebate | ₹1,12,500 | ₹52,500 |
| Rebate / marginal relief | ₹0 | ₹52,500 |
| Surcharge | ₹0 | ₹0 |
| Health & education cess | ₹4,500 | ₹0 |
| Estimated tax payable | ₹1,17,000 | ₹0 |
This is an estimate for planning only. Final tax may change due to surcharge marginal relief, special-rate income, capital gains, employer perquisites, exemptions and return-filing rules.
Registration Seva helps with company registration, GST, trademark, compliance and more. Talk to our experts for end-to-end support.