Calculate House Rent Allowance exemption, taxable HRA and rent paid minus 10% salary using metro/non-metro rules with a professional PDF summary.
Enter salary, HRA and rent details. Keep optional fields as zero if not applicable.
Employee Name | Financial Year: 2026-27 | Period: 12 month(s)
| Particulars | Amount |
|---|---|
| Basic Salary | INR 50,000 |
| DA, if applicable | INR 0 |
| Turnover Commission, if applicable | INR 0 |
| Salary for HRA purpose | INR 50,000 |
| Actual HRA received | INR 20,000 |
| Rent paid | INR 18,000 |
| Rent paid minus 10% of salary | INR 13,000 |
| Metro city - 50% salary limit | INR 25,000 |
| HRA Exemption | INR 13,000 |
| Taxable HRA | INR 7,000 |
This is an estimated HRA calculation. Final tax treatment should be verified before payroll or ITR filing.
Note: This is a general calculation summary. Final HRA exemption should be verified with actual rent receipts, salary structure and applicable tax rules.
Registration Seva helps with company registration, GST, trademark, compliance and more. Talk to our experts for end-to-end support.